Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 4 3/8% Treasury Gilt 2028 TE28 · 0-2Y | 4.421% | 2.1bps |
| 1 5/8% Treasury Gilt 2028 TG28 · 2-5Y | 4.368% | 1.9bps |
| 0½% Treasury Gilt 2029 TG29 · 2-5Y | 4.391% | 1.9bps |
| 4½% Treasury Gilt 2028 TS28 · 0-2Y | 4.436% | 1.8bps |
| 0 1/8% Treasury Gilt 2028 TN28 · 0-2Y | 4.131% | 1.5bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 1 5/8% Treasury Gilt 2071 TG71 · 30Y+ | 5.539% | 2.5bps |
| 1 1/8% Treasury Gilt 2073 TR73 · 30Y+ | 5.405% | 2.5bps |
| 3¾% Treasury Gilt 2053 T53 · 20-30Y | 5.884% | 2.4bps |
| 3½% Treasury Gilt 2068 TR68 · 30Y+ | 5.751% | 2.4bps |
| 3¾% Treasury Gilt 2052 T52 · 20-30Y | 5.858% | 2.3bps |
19 of 70 conventional gilts saw yields rise · market data as of 24 Aug 2026 17:00 · see all 70 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis