Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 0 5/8% Treasury Gilt 2050 TG50 · 20-30Y | 6.012% | 0.7bps |
| 1¼% Treasury Gilt 2051 T51A · 20-30Y | 6.058% | 0.3bps |
| 3¾% Treasury Gilt 2027 TS27 · 0-2Y | 4.281% | 0.2bps |
| 0 7/8% Treasury Gilt 2046 TG46 · 15-20Y | 5.981% | 0.2bps |
| 3¾% Treasury Gilt 2052 T52 · 20-30Y | 6.002% | 0.2bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 0 1/8% Treasury Gilt 2028 TN28 · 0-2Y | 4.327% | 4.0bps |
| 4½% Treasury Gilt 2028 TS28 · 0-2Y | 4.807% | 3.7bps |
| 4 3/8% Treasury Gilt 2028 TE28 · 0-2Y | 4.778% | 3.6bps |
| 1 5/8% Treasury Gilt 2028 TG28 · 2-5Y | 4.745% | 3.4bps |
| 4 5/8% Treasury Gilt 2032 T32H · 5-7Y | 5.063% | 3.3bps |
8 of 70 conventional gilts saw yields rise · market data as of 16 Sep 2026 09:20 · see all 70 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis