Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 2½% Treasury Gilt 2065 TG65 · 30Y+ | 5.815% | 2.1bps |
| 5 3/8% Treasury Gilt 2056 T56 · 20-30Y | 5.976% | 1.7bps |
| 1 5/8% Treasury Gilt 2054 TR54 · 20-30Y | 5.988% | 1.6bps |
| 4¾% Treasury Gilt 2043 TR43 · 15-20Y | 5.890% | 1.6bps |
| 1½% Treasury Gilt 2047 TG47 · 20-30Y | 5.983% | 1.6bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 0 1/8% Treasury Gilt 2028 TN28 · 0-2Y | 4.332% | 8.8bps |
| 3¾% Treasury Gilt 2027 TS27 · 0-2Y | 4.216% | 6.3bps |
| 4 1/8% Treasury Gilt 2027 T27A · 0-2Y | 4.121% | 6.1bps |
| 4 3/8% Treasury Gilt 2028 TE28 · 0-2Y | 4.776% | 5.8bps |
| 4½% Treasury Gilt 2028 TS28 · 0-2Y | 4.806% | 5.6bps |
35 of 71 conventional gilts saw yields rise · market data as of 25 Sep 2026 17:00 · see all 71 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis