Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 3¾% Treasury Gilt 2038 TG38 · 10-15Y | 5.615% | 2.9bps |
| 1¾% Treasury Gilt 2037 TG37 · 10-15Y | 5.572% | 2.8bps |
| 3¾% Treasury Gilt 2053 T53 · 20-30Y | 6.049% | 2.8bps |
| 4¼% Treasury Stock 2036 T4Q · 7-10Y | 5.439% | 2.7bps |
| 1 1/8% Treasury Gilt 2039 TR39 · 10-15Y | 5.660% | 2.7bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 0 3/8% Treasury Gilt 2026 T26A · 0-2Y | 3.582% | 22.0bps |
| 0 1/8% Treasury Gilt 2028 TN28 · 0-2Y | 4.338% | 1.2bps |
| 1¼% Treasury Gilt 2027 TG27 · 0-2Y | 4.566% | 0.2bps |
67 of 70 conventional gilts saw yields rise · market data as of 15 Sep 2026 08:50 · see all 70 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis