Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 4 1/8% Treasury Gilt 2027 T27A · 0-2Y | 4.074% | 2.4bps |
| 1 5/8% Treasury Gilt 2028 TG28 · 2-5Y | 4.424% | 0.5bps |
| 3¾% Treasury Gilt 2027 TS27 · 0-2Y | 4.132% | 0.5bps |
| 4 5/8% Treasury Gilt 2032 T32H · 5-7Y | 4.779% | 0.4bps |
| 6% Treasury Stock 2028 TR28 · 2-5Y | 4.389% | 0.4bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 0 3/8% Treasury Gilt 2026 T26A · 0-2Y | 3.689% | 2.7bps |
| 3½% Treasury Gilt 2068 TR68 · 30Y+ | 5.747% | 2.3bps |
| 2½% Treasury Gilt 2065 TG65 · 30Y+ | 5.764% | 2.0bps |
| 4¼% Treasury Gilt 2040 T40 · 10-15Y | 5.520% | 1.9bps |
| 1 5/8% Treasury Gilt 2071 TG71 · 30Y+ | 5.537% | 1.8bps |
11 of 70 conventional gilts saw yields rise · market data as of 04 Sep 2026 17:00 · see all 70 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis