Professional tools for UK gilt investors
Live prices and yields for every gilt in issue, a fitted par curve, post-tax yield comparison, and portfolio tracking that knows how the Accrued Income Scheme actually works.
Yields rising
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 4 1/8% Treasury Gilt 2027 T27A · 0-2Y | 4.152% | 2.8bps |
| 3¾% Treasury Gilt 2027 TS27 · 0-2Y | 4.239% | 2.4bps |
| 4 3/8% Treasury Gilt 2028 TE28 · 0-2Y | 4.698% | 1.5bps |
| 4½% Treasury Gilt 2028 TS28 · 0-2Y | 4.726% | 1.3bps |
| 6% Treasury Stock 2028 TR28 · 2-5Y | 4.641% | 1.3bps |
Yields falling
Since the previous close| Gilt | Yield | Change |
|---|---|---|
| 2½% Treasury Gilt 2065 TG65 · 30Y+ | 5.802% | 3.2bps |
| 3½% Treasury Gilt 2068 TR68 · 30Y+ | 5.786% | 3.2bps |
| 4% Treasury Gilt 2060 TR60 · 30Y+ | 5.883% | 3.0bps |
| 1 1/8% Treasury Gilt 2073 TR73 · 30Y+ | 5.431% | 3.0bps |
| 1¾% Treasury Gilt 2057 TG57 · 30Y+ | 5.912% | 2.9bps |
10 of 70 conventional gilts saw yields rise · market data as of 17 Sep 2026 09:00 · see all 70 gilts in issue
Know Exactly What to Declare: Introducing the Taxable Income Report
Building a Steady Stream: A Guide to Creating a Gilts Bond Ladder
Latest
Introducing GiltsQuery, a new Natural Language Data Query Feature
We're excited to unveil, GiltsQuery, our Natural Language Data Query tool, powered by advanced AI technology. This innovative feature transforms the way you interact with the market data available in giltsyield.com, making data retrieval more intuitive and accessible than ever before.
Read more to learn how you can leverage on GiltsQuery for your bond data analysis