Create a Gilt ladder
You need a lump sum of £48,473 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
| TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
|---|---|---|---|---|
| T30 | £100.320 | 22.67% | £10,987.91 | 10,952.82 |
| T29K | £98.513 | 20.83% | £10,097.65 | 10,250.10 |
| TS28 | £102.036 | 20.06% | £9,722.07 | 9,528.11 |
| TR27 | £101.676 | 18.39% | £8,912.73 | 8,765.77 |
| TG26 | £100.038 | 18.06% | £8,752.98 | 8,749.63 |
| TOTAL | - | 100.00% | £48,473.33 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows