Create a Gilt ladder
You need a lump sum of £48,876 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
| TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
|---|---|---|---|---|
| T30 | £101.243 | 22.73% | £11,111.43 | 10,975.00 |
| T29K | £101.705 | 21.37% | £10,445.95 | 10,270.86 |
| TE28 | £100.993 | 19.59% | £9,576.55 | 9,482.39 |
| TS27 | £100.168 | 18.05% | £8,820.01 | 8,805.18 |
| TG26 | £99.815 | 18.26% | £8,922.49 | 8,939.06 |
| TOTAL | - | 100.00% | £48,876.44 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows