T30

4 3/8% Treasury Gilt 2030 · GB00BSQNRD01
Units
Total nominal flows
£115.31
7 payments to maturity
NPV, mark-to-market
£98.54
NPV, par curve
£98.74
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
08 Mar 2027 22 £0.265884 £2.187500 £2.141311 4.99% £2.141908 4.93%
07 Sep 2027 – – £2.187500 £2.089677 4.99% £2.090926 4.93%
07 Mar 2028 – – £2.187500 £2.039560 4.99% £2.041426 4.93%
07 Sep 2028 – – £2.187500 £1.990115 4.99% £1.992573 4.93%
07 Mar 2029 – – £2.187500 £1.942645 4.99% £1.945658 4.93%
07 Sep 2029 – – £2.187500 £1.895548 4.99% £1.899097 4.93%
07 Mar 2030 – – £102.187500 £86.437028 4.99% £86.626131 4.93%
Total – – £115.312500 £98.535884 £98.737718
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close