T30
4 3/8% Treasury Gilt 2030 · GB00BSQNRD01
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 08 Mar 2027 | 67 | £0.809738 | £2.187500 | £2.154049 5.02% | £2.154610 4.93% |
| 07 Sep 2027 | – | – | £2.187500 | £2.101870 5.02% | £2.103289 4.93% |
| 07 Mar 2028 | – | – | £2.187500 | £2.051229 5.02% | £2.053460 4.93% |
| 07 Sep 2028 | – | – | £2.187500 | £2.001272 5.02% | £2.004284 4.93% |
| 07 Mar 2029 | – | – | £2.187500 | £1.953317 5.02% | £1.957059 4.93% |
| 07 Sep 2029 | – | – | £2.187500 | £1.905745 5.02% | £1.910191 4.93% |
| 07 Mar 2030 | – | – | £102.187500 | £86.892256 5.02% | £87.130680 4.93% |
| Total | – | – | £115.312500 | £99.059738 | £99.313572 |
All figures assume a T+1 settlement and 100 units held.