T32
1¼% Index-linked Treasury Gilt 2032 · GB00B3D4VD98
Future flows use the current index ratio, with RPI held flat. Enter an
inflation assumption above to project the index-linked flows forward.
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Index ratio | Flow | NPV, mark-to-market |
|---|---|---|---|---|---|
| 23 Nov 2026 | 94 | £0.319293 | 1.91676 | £1.197975 | £1.194244 1.26% |
| 24 May 2027 | – | – | 1.91676 | £1.197975 | £1.186817 1.26% |
| 22 Nov 2027 | – | – | 1.91676 | £1.197975 | £1.179436 1.26% |
| 22 May 2028 | – | – | 1.91676 | £1.197975 | £1.172101 1.26% |
| 22 Nov 2028 | – | – | 1.91676 | £1.197975 | £1.164731 1.26% |
| 22 May 2029 | – | – | 1.91676 | £1.197975 | £1.157527 1.26% |
| 22 Nov 2029 | – | – | 1.91676 | £1.197975 | £1.150250 1.26% |
| 22 May 2030 | – | – | 1.91676 | £1.197975 | £1.143135 1.26% |
| 22 Nov 2030 | – | – | 1.91676 | £1.197975 | £1.135948 1.26% |
| 22 May 2031 | – | – | 1.91676 | £1.197975 | £1.128922 1.26% |
| 24 Nov 2031 | – | – | 1.91676 | £1.197975 | £1.121747 1.26% |
| 24 May 2032 | – | – | 1.91676 | £1.197975 | £1.114771 1.26% |
| 22 Nov 2032 | – | – | 1.91676 | £192.873975 | £178.361935 1.26% |
| Total | – | – | – | £207.249675 | £192.211564 |
All figures assume a T+1 settlement and 100 units held.