T36N
4 7/8% Treasury Gilt 2036 · GB00BWBR1N39
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 01 Feb 2027 | 34 | £0.450408 | £2.437500 | £2.386218 5.28% | £2.386118 5.29% |
| 02 Aug 2027 | – | – | £2.437500 | £2.325839 5.28% | £2.325626 5.29% |
| 31 Jan 2028 | – | – | £2.437500 | £2.266988 5.28% | £2.266667 5.29% |
| 31 Jul 2028 | – | – | £2.437500 | £2.209626 5.28% | £2.209202 5.29% |
| 31 Jan 2029 | – | – | £2.437500 | £2.153109 5.28% | £2.152587 5.29% |
| 31 Jul 2029 | – | – | £2.437500 | £2.098925 5.28% | £2.098311 5.29% |
| 31 Jan 2030 | – | – | £2.437500 | £2.045239 5.28% | £2.044538 5.29% |
| 31 Jul 2030 | – | – | £2.437500 | £1.993769 5.28% | £1.992986 5.29% |
| 31 Jan 2031 | – | – | £2.437500 | £1.942773 5.28% | £1.941912 5.29% |
| 31 Jul 2031 | – | – | £2.437500 | £1.893882 5.28% | £1.892948 5.29% |
| 02 Feb 2032 | – | – | £2.437500 | £1.844921 5.28% | £1.843917 5.29% |
| 02 Aug 2032 | – | – | £2.437500 | £1.798239 5.28% | £1.797170 5.29% |
| 31 Jan 2033 | – | – | £2.437500 | £1.752738 5.28% | £1.751608 5.29% |
| 01 Aug 2033 | – | – | £2.437500 | £1.708389 5.28% | £1.707202 5.29% |
| 31 Jan 2034 | – | – | £2.437500 | £1.664927 5.28% | £1.663686 5.29% |
| 31 Jul 2034 | – | – | £2.437500 | £1.623027 5.28% | £1.621737 5.29% |
| 31 Jan 2035 | – | – | £2.437500 | £1.581514 5.28% | £1.580177 5.29% |
| 31 Jul 2035 | – | – | £2.437500 | £1.541714 5.28% | £1.540334 5.29% |
| 31 Jan 2036 | – | – | £2.437500 | £1.502281 5.28% | £1.500860 5.29% |
| 31 Jul 2036 | – | – | £102.437500 | £61.536822 5.28% | £61.475541 5.29% |
| Total | – | – | £148.750000 | £97.870941 | £97.793128 |
All figures assume a T+1 settlement and 100 units held.