T41
0 1/8% Index-linked Treasury Gilt 2041 · GB00BGDYHF49
Future flows use the current index ratio, with RPI held flat. Enter an
inflation assumption above to project the index-linked flows forward.
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Index ratio | Flow | NPV, mark-to-market |
|---|---|---|---|---|---|
| 10 Feb 2027 | 14 | £0.004755 | 1.48610 | £0.092881 | £0.091894 2.32% |
| 10 Aug 2027 | – | – | 1.48610 | £0.092881 | £0.090855 2.32% |
| 10 Feb 2028 | – | – | 1.48610 | £0.092881 | £0.089811 2.32% |
| 10 Aug 2028 | – | – | 1.48610 | £0.092881 | £0.088790 2.32% |
| 12 Feb 2029 | – | – | 1.48610 | £0.092881 | £0.087759 2.32% |
| 10 Aug 2029 | – | – | 1.48610 | £0.092881 | £0.086778 2.32% |
| 11 Feb 2030 | – | – | 1.48610 | £0.092881 | £0.085775 2.32% |
| 12 Aug 2030 | – | – | 1.48610 | £0.092881 | £0.084800 2.32% |
| 10 Feb 2031 | – | – | 1.48610 | £0.092881 | £0.083836 2.32% |
| 11 Aug 2031 | – | – | 1.48610 | £0.092881 | £0.082883 2.32% |
| 10 Feb 2032 | – | – | 1.48610 | £0.092881 | £0.081936 2.32% |
| 10 Aug 2032 | – | – | 1.48610 | £0.092881 | £0.081004 2.32% |
| 10 Feb 2033 | – | – | 1.48610 | £0.092881 | £0.080073 2.32% |
| 10 Aug 2033 | – | – | 1.48610 | £0.092881 | £0.079168 2.32% |
| 10 Feb 2034 | – | – | 1.48610 | £0.092881 | £0.078258 2.32% |
| 10 Aug 2034 | – | – | 1.48610 | £0.092881 | £0.077374 2.32% |
| 12 Feb 2035 | – | – | 1.48610 | £0.092881 | £0.076475 2.32% |
| 10 Aug 2035 | – | – | 1.48610 | £0.092881 | £0.075620 2.32% |
| 11 Feb 2036 | – | – | 1.48610 | £0.092881 | £0.074746 2.32% |
| 11 Aug 2036 | – | – | 1.48610 | £0.092881 | £0.073896 2.32% |
| 10 Feb 2037 | – | – | 1.48610 | £0.092881 | £0.073052 2.32% |
| 10 Aug 2037 | – | – | 1.48610 | £0.092881 | £0.072226 2.32% |
| 10 Feb 2038 | – | – | 1.48610 | £0.092881 | £0.071396 2.32% |
| 10 Aug 2038 | – | – | 1.48610 | £0.092881 | £0.070589 2.32% |
| 10 Feb 2039 | – | – | 1.48610 | £0.092881 | £0.069777 2.32% |
| 10 Aug 2039 | – | – | 1.48610 | £0.092881 | £0.068989 2.32% |
| 10 Feb 2040 | – | – | 1.48610 | £0.092881 | £0.068196 2.32% |
| 10 Aug 2040 | – | – | 1.48610 | £0.092881 | £0.067421 2.32% |
| 11 Feb 2041 | – | – | 1.48610 | £0.092881 | £0.066642 2.32% |
| 12 Aug 2041 | – | – | 1.48610 | £148.702881 | £105.480642 2.32% |
| Total | – | – | – | £151.396430 | £107.760662 |
All figures assume a T+1 settlement and 100 units held.