T41

0 1/8% Index-linked Treasury Gilt 2041 · GB00BGDYHF49
Units Inflation %
Future flows use the current index ratio, with RPI held flat. Enter an inflation assumption above to project the index-linked flows forward.
Total projected flows
£153.48
30 payments to maturity
NPV, mark-to-market
£108.09
Final index ratio
1.50655
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Index ratio Flow NPV, mark-to-market
10 Feb 2027 102 £0.034647 1.50655 £0.094159 £0.093652 2.43%
10 Aug 2027 – – 1.50655 £0.094159 £0.092542 2.43%
10 Feb 2028 – – 1.50655 £0.094159 £0.091428 2.43%
10 Aug 2028 – – 1.50655 £0.094159 £0.090338 2.43%
12 Feb 2029 – – 1.50655 £0.094159 £0.089239 2.43%
10 Aug 2029 – – 1.50655 £0.094159 £0.088193 2.43%
11 Feb 2030 – – 1.50655 £0.094159 £0.087125 2.43%
12 Aug 2030 – – 1.50655 £0.094159 £0.086087 2.43%
10 Feb 2031 – – 1.50655 £0.094159 £0.085061 2.43%
11 Aug 2031 – – 1.50655 £0.094159 £0.084048 2.43%
10 Feb 2032 – – 1.50655 £0.094159 £0.083041 2.43%
10 Aug 2032 – – 1.50655 £0.094159 £0.082052 2.43%
10 Feb 2033 – – 1.50655 £0.094159 £0.081064 2.43%
10 Aug 2033 – – 1.50655 £0.094159 £0.080103 2.43%
10 Feb 2034 – – 1.50655 £0.094159 £0.079138 2.43%
10 Aug 2034 – – 1.50655 £0.094159 £0.078201 2.43%
12 Feb 2035 – – 1.50655 £0.094159 £0.077249 2.43%
10 Aug 2035 – – 1.50655 £0.094159 £0.076343 2.43%
11 Feb 2036 – – 1.50655 £0.094159 £0.075419 2.43%
11 Aug 2036 – – 1.50655 £0.094159 £0.074520 2.43%
10 Feb 2037 – – 1.50655 £0.094159 £0.073628 2.43%
10 Aug 2037 – – 1.50655 £0.094159 £0.072755 2.43%
10 Feb 2038 – – 1.50655 £0.094159 £0.071879 2.43%
10 Aug 2038 – – 1.50655 £0.094159 £0.071027 2.43%
10 Feb 2039 – – 1.50655 £0.094159 £0.070172 2.43%
10 Aug 2039 – – 1.50655 £0.094159 £0.069341 2.43%
10 Feb 2040 – – 1.50655 £0.094159 £0.068505 2.43%
10 Aug 2040 – – 1.50655 £0.094159 £0.067689 2.43%
11 Feb 2041 – – 1.50655 £0.094159 £0.066870 2.43%
12 Aug 2041 – – 1.50655 £150.749159 £105.783159 2.43%
Total – – – £153.479770 £108.089869
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close