T41

0 1/8% Index-linked Treasury Gilt 2041 · GB00BGDYHF49
Units Inflation %
Future flows use the current index ratio, with RPI held flat. Enter an inflation assumption above to project the index-linked flows forward.
Total projected flows
£152.60
30 payments to maturity
NPV, mark-to-market
£108.83
Final index ratio
1.49793
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Index ratio Flow NPV, mark-to-market
10 Feb 2027 57 £0.019361 1.49793 £0.093621 £0.092875 2.33%
10 Aug 2027 – – 1.49793 £0.093621 £0.091823 2.33%
10 Feb 2028 – – 1.49793 £0.093621 £0.090765 2.33%
10 Aug 2028 – – 1.49793 £0.093621 £0.089731 2.33%
12 Feb 2029 – – 1.49793 £0.093621 £0.088687 2.33%
10 Aug 2029 – – 1.49793 £0.093621 £0.087693 2.33%
11 Feb 2030 – – 1.49793 £0.093621 £0.086677 2.33%
12 Aug 2030 – – 1.49793 £0.093621 £0.085690 2.33%
10 Feb 2031 – – 1.49793 £0.093621 £0.084714 2.33%
11 Aug 2031 – – 1.49793 £0.093621 £0.083749 2.33%
10 Feb 2032 – – 1.49793 £0.093621 £0.082789 2.33%
10 Aug 2032 – – 1.49793 £0.093621 £0.081846 2.33%
10 Feb 2033 – – 1.49793 £0.093621 £0.080903 2.33%
10 Aug 2033 – – 1.49793 £0.093621 £0.079987 2.33%
10 Feb 2034 – – 1.49793 £0.093621 £0.079065 2.33%
10 Aug 2034 – – 1.49793 £0.093621 £0.078169 2.33%
12 Feb 2035 – – 1.49793 £0.093621 £0.077259 2.33%
10 Aug 2035 – – 1.49793 £0.093621 £0.076394 2.33%
11 Feb 2036 – – 1.49793 £0.093621 £0.075509 2.33%
11 Aug 2036 – – 1.49793 £0.093621 £0.074649 2.33%
10 Feb 2037 – – 1.49793 £0.093621 £0.073794 2.33%
10 Aug 2037 – – 1.49793 £0.093621 £0.072957 2.33%
10 Feb 2038 – – 1.49793 £0.093621 £0.072117 2.33%
10 Aug 2038 – – 1.49793 £0.093621 £0.071300 2.33%
10 Feb 2039 – – 1.49793 £0.093621 £0.070479 2.33%
10 Aug 2039 – – 1.49793 £0.093621 £0.069680 2.33%
10 Feb 2040 – – 1.49793 £0.093621 £0.068878 2.33%
10 Aug 2040 – – 1.49793 £0.093621 £0.068093 2.33%
11 Feb 2041 – – 1.49793 £0.093621 £0.067305 2.33%
12 Aug 2041 – – 1.49793 £149.886621 £106.526445 2.33%
Total – – – £152.601630 £108.830023
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close