T42
4½% Treasury Gilt 2042 · GB00B1VWPJ53
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 07 Dec 2026 | 95 | £1.168033 | £2.250000 | £2.220173 5.70% | £2.220239 5.68% |
| 07 Jun 2027 | – | – | £2.250000 | £2.159735 5.70% | £2.159930 5.68% |
| 07 Dec 2027 | – | – | £2.250000 | £2.100624 5.70% | £2.100942 5.68% |
| 07 Jun 2028 | – | – | £2.250000 | £2.043130 5.70% | £2.043565 5.68% |
| 07 Dec 2028 | – | – | £2.250000 | £1.987210 5.70% | £1.987755 5.68% |
| 07 Jun 2029 | – | – | £2.250000 | £1.933114 5.70% | £1.933761 5.68% |
| 07 Dec 2029 | – | – | £2.250000 | £1.880205 5.70% | £1.880950 5.68% |
| 07 Jun 2030 | – | – | £2.250000 | £1.829022 5.70% | £1.829857 5.68% |
| 09 Dec 2030 | – | – | £2.250000 | £1.778423 5.70% | £1.779345 5.68% |
| 09 Jun 2031 | – | – | £2.250000 | £1.730010 5.70% | £1.731012 5.68% |
| 08 Dec 2031 | – | – | £2.250000 | £1.682915 5.70% | £1.683993 5.68% |
| 07 Jun 2032 | – | – | £2.250000 | £1.637102 5.70% | £1.638250 5.68% |
| 07 Dec 2032 | – | – | £2.250000 | £1.592295 5.70% | £1.593509 5.68% |
| 07 Jun 2033 | – | – | £2.250000 | £1.548949 5.70% | £1.550225 5.68% |
| 07 Dec 2033 | – | – | £2.250000 | £1.506555 5.70% | £1.507888 5.68% |
| 07 Jun 2034 | – | – | £2.250000 | £1.465543 5.70% | £1.466929 5.68% |
| 07 Dec 2034 | – | – | £2.250000 | £1.425432 5.70% | £1.426867 5.68% |
| 07 Jun 2035 | – | – | £2.250000 | £1.386628 5.70% | £1.388109 5.68% |
| 07 Dec 2035 | – | – | £2.250000 | £1.348677 5.70% | £1.350199 5.68% |
| 09 Jun 2036 | – | – | £2.250000 | £1.311366 5.70% | £1.312927 5.68% |
| 08 Dec 2036 | – | – | £2.250000 | £1.275668 5.70% | £1.277264 5.68% |
| 08 Jun 2037 | – | – | £2.250000 | £1.240941 5.70% | £1.242570 5.68% |
| 07 Dec 2037 | – | – | £2.250000 | £1.207160 5.70% | £1.208818 5.68% |
| 07 Jun 2038 | – | – | £2.250000 | £1.174298 5.70% | £1.175983 5.68% |
| 07 Dec 2038 | – | – | £2.250000 | £1.142158 5.70% | £1.143866 5.68% |
| 07 Jun 2039 | – | – | £2.250000 | £1.111066 5.70% | £1.112795 5.68% |
| 07 Dec 2039 | – | – | £2.250000 | £1.080656 5.70% | £1.082405 5.68% |
| 07 Jun 2040 | – | – | £2.250000 | £1.051079 5.70% | £1.052844 5.68% |
| 07 Dec 2040 | – | – | £2.250000 | £1.022311 5.70% | £1.024090 5.68% |
| 07 Jun 2041 | – | – | £2.250000 | £0.994482 5.70% | £0.996273 5.68% |
| 09 Dec 2041 | – | – | £2.250000 | £0.966970 5.70% | £0.968771 5.68% |
| 09 Jun 2042 | – | – | £2.250000 | £0.940647 5.70% | £0.942457 5.68% |
| 08 Dec 2042 | – | – | £102.250000 | £41.583487 5.70% | £41.666037 5.68% |
| Total | – | – | £174.250000 | £89.358033 | £89.480425 |
All figures assume a T+1 settlement and 100 units held.