T47
0¾% Index-linked Treasury Gilt 2047 · GB00B24FFM16
Future flows use the current index ratio, with RPI held flat. Enter an
inflation assumption above to project the index-linked flows forward.
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Index ratio | Flow | NPV, mark-to-market |
|---|---|---|---|---|---|
| 23 Nov 2026 | 94 | £0.191576 | 2.00316 | £0.751185 | £0.746499 2.54% |
| 24 May 2027 | – | – | 2.00316 | £0.751185 | £0.737215 2.54% |
| 22 Nov 2027 | – | – | 2.00316 | £0.751185 | £0.728047 2.54% |
| 22 May 2028 | – | – | 2.00316 | £0.751185 | £0.718992 2.54% |
| 22 Nov 2028 | – | – | 2.00316 | £0.751185 | £0.709953 2.54% |
| 22 May 2029 | – | – | 2.00316 | £0.751185 | £0.701171 2.54% |
| 22 Nov 2029 | – | – | 2.00316 | £0.751185 | £0.692356 2.54% |
| 22 May 2030 | – | – | 2.00316 | £0.751185 | £0.683792 2.54% |
| 22 Nov 2030 | – | – | 2.00316 | £0.751185 | £0.675195 2.54% |
| 22 May 2031 | – | – | 2.00316 | £0.751185 | £0.666844 2.54% |
| 24 Nov 2031 | – | – | 2.00316 | £0.751185 | £0.658369 2.54% |
| 24 May 2032 | – | – | 2.00316 | £0.751185 | £0.650181 2.54% |
| 22 Nov 2032 | – | – | 2.00316 | £0.751185 | £0.642095 2.54% |
| 23 May 2033 | – | – | 2.00316 | £0.751185 | £0.634110 2.54% |
| 22 Nov 2033 | – | – | 2.00316 | £0.751185 | £0.626180 2.54% |
| 22 May 2034 | – | – | 2.00316 | £0.751185 | £0.618435 2.54% |
| 22 Nov 2034 | – | – | 2.00316 | £0.751185 | £0.610660 2.54% |
| 22 May 2035 | – | – | 2.00316 | £0.751185 | £0.603107 2.54% |
| 22 Nov 2035 | – | – | 2.00316 | £0.751185 | £0.595524 2.54% |
| 22 May 2036 | – | – | 2.00316 | £0.751185 | £0.588118 2.54% |
| 24 Nov 2036 | – | – | 2.00316 | £0.751185 | £0.580644 2.54% |
| 22 May 2037 | – | – | 2.00316 | £0.751185 | £0.573541 2.54% |
| 23 Nov 2037 | – | – | 2.00316 | £0.751185 | £0.566291 2.54% |
| 24 May 2038 | – | – | 2.00316 | £0.751185 | £0.559248 2.54% |
| 22 Nov 2038 | – | – | 2.00316 | £0.751185 | £0.552293 2.54% |
| 23 May 2039 | – | – | 2.00316 | £0.751185 | £0.545424 2.54% |
| 22 Nov 2039 | – | – | 2.00316 | £0.751185 | £0.538604 2.54% |
| 22 May 2040 | – | – | 2.00316 | £0.751185 | £0.531905 2.54% |
| 22 Nov 2040 | – | – | 2.00316 | £0.751185 | £0.525218 2.54% |
| 22 May 2041 | – | – | 2.00316 | £0.751185 | £0.518722 2.54% |
| 22 Nov 2041 | – | – | 2.00316 | £0.751185 | £0.512200 2.54% |
| 22 May 2042 | – | – | 2.00316 | £0.751185 | £0.505865 2.54% |
| 24 Nov 2042 | – | – | 2.00316 | £0.751185 | £0.499436 2.54% |
| 22 May 2043 | – | – | 2.00316 | £0.751185 | £0.493326 2.54% |
| 23 Nov 2043 | – | – | 2.00316 | £0.751185 | £0.487090 2.54% |
| 23 May 2044 | – | – | 2.00316 | £0.751185 | £0.481033 2.54% |
| 22 Nov 2044 | – | – | 2.00316 | £0.751185 | £0.475017 2.54% |
| 22 May 2045 | – | – | 2.00316 | £0.751185 | £0.469142 2.54% |
| 22 Nov 2045 | – | – | 2.00316 | £0.751185 | £0.463244 2.54% |
| 22 May 2046 | – | – | 2.00316 | £0.751185 | £0.457514 2.54% |
| 22 Nov 2046 | – | – | 2.00316 | £0.751185 | £0.451762 2.54% |
| 22 May 2047 | – | – | 2.00316 | £0.751185 | £0.446174 2.54% |
| 22 Nov 2047 | – | – | 2.00316 | £201.067185 | £117.924433 2.54% |
| Total | – | – | – | £232.616955 | £142.444967 |
All figures assume a T+1 settlement and 100 units held.