T51A

1¼% Treasury Gilt 2051 · GB00BLH38158
Units
Total nominal flows
£131.25
50 payments to maturity
NPV, mark-to-market
£40.09
NPV, par curve
£40.38
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
01 Feb 2027 41 £0.139266 £0.625000 £0.610908 5.95% £0.611001 5.91%
02 Aug 2027 £0.625000 £0.593551 5.95% £0.593756 5.91%
31 Jan 2028 £0.625000 £0.576688 5.95% £0.576997 5.91%
31 Jul 2028 £0.625000 £0.560303 5.95% £0.560712 5.91%
31 Jan 2029 £0.625000 £0.544212 5.95% £0.544714 5.91%
31 Jul 2029 £0.625000 £0.528834 5.95% £0.529423 5.91%
31 Jan 2030 £0.625000 £0.513646 5.95% £0.514318 5.91%
31 Jul 2030 £0.625000 £0.499132 5.95% £0.499880 5.91%
31 Jan 2031 £0.625000 £0.484797 5.95% £0.485619 5.91%
31 Jul 2031 £0.625000 £0.471098 5.95% £0.471986 5.91%
02 Feb 2032 £0.625000 £0.457423 5.95% £0.458376 5.91%
02 Aug 2032 £0.625000 £0.444427 5.95% £0.445439 5.91%
31 Jan 2033 £0.625000 £0.431800 5.95% £0.432866 5.91%
01 Aug 2033 £0.625000 £0.419532 5.95% £0.420649 5.91%
31 Jan 2034 £0.625000 £0.407548 5.95% £0.408712 5.91%
31 Jul 2034 £0.625000 £0.396032 5.95% £0.397238 5.91%
31 Jan 2035 £0.625000 £0.384658 5.95% £0.385905 5.91%
31 Jul 2035 £0.625000 £0.373789 5.95% £0.375072 5.91%
31 Jan 2036 £0.625000 £0.363054 5.95% £0.364371 5.91%
31 Jul 2036 £0.625000 £0.352739 5.95% £0.354087 5.91%
02 Feb 2037 £0.625000 £0.342500 5.95% £0.343876 5.91%
31 Jul 2037 £0.625000 £0.332927 5.95% £0.334328 5.91%
01 Feb 2038 £0.625000 £0.323315 5.95% £0.324738 5.91%
02 Aug 2038 £0.625000 £0.314129 5.95% £0.315573 5.91%
31 Jan 2039 £0.625000 £0.305204 5.95% £0.306666 5.91%
01 Aug 2039 £0.625000 £0.296533 5.95% £0.298010 5.91%
31 Jan 2040 £0.625000 £0.288062 5.95% £0.289553 5.91%
31 Jul 2040 £0.625000 £0.279878 5.95% £0.281381 5.91%
31 Jan 2041 £0.625000 £0.271840 5.95% £0.273353 5.91%
31 Jul 2041 £0.625000 £0.264159 5.95% £0.265679 5.91%
31 Jan 2042 £0.625000 £0.256572 5.95% £0.258099 5.91%
31 Jul 2042 £0.625000 £0.249322 5.95% £0.250854 5.91%
02 Feb 2043 £0.625000 £0.242085 5.95% £0.243620 5.91%
31 Jul 2043 £0.625000 £0.235319 5.95% £0.236856 5.91%
01 Feb 2044 £0.625000 £0.228524 5.95% £0.230062 5.91%
01 Aug 2044 £0.625000 £0.222032 5.95% £0.223569 5.91%
31 Jan 2045 £0.625000 £0.215689 5.95% £0.217225 5.91%
31 Jul 2045 £0.625000 £0.209594 5.95% £0.211127 5.91%
31 Jan 2046 £0.625000 £0.203575 5.95% £0.205103 5.91%
31 Jul 2046 £0.625000 £0.197823 5.95% £0.199345 5.91%
31 Jan 2047 £0.625000 £0.192141 5.95% £0.193658 5.91%
31 Jul 2047 £0.625000 £0.186712 5.95% £0.188222 5.91%
31 Jan 2048 £0.625000 £0.181350 5.95% £0.182852 5.91%
31 Jul 2048 £0.625000 £0.176197 5.95% £0.177691 5.91%
01 Feb 2049 £0.625000 £0.171110 5.95% £0.172594 5.91%
02 Aug 2049 £0.625000 £0.166248 5.95% £0.167723 5.91%
31 Jan 2050 £0.625000 £0.161525 5.95% £0.162989 5.91%
01 Aug 2050 £0.625000 £0.156936 5.95% £0.158388 5.91%
31 Jan 2051 £0.625000 £0.152453 5.95% £0.153894 5.91%
31 Jul 2051 £100.625000 £23.851340 5.95% £24.081335 5.91%
Total £131.250000 £40.089266 £40.379484
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close