T53

3¾% Treasury Gilt 2053 · GB00BPCJD997
Units
Total nominal flows
£203.12
55 payments to maturity
NPV, mark-to-market
£73.18
NPV, par curve
£73.16
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
22 Oct 2026 141 £1.444672 £1.875000 £1.862635 5.92% £1.862630 5.93%
22 Apr 2027 £1.875000 £1.809986 5.92% £1.809963 5.93%
22 Oct 2027 £1.875000 £1.758549 5.92% £1.758508 5.93%
24 Apr 2028 £1.875000 £1.708036 5.92% £1.707977 5.93%
23 Oct 2028 £1.875000 £1.659757 5.92% £1.659683 5.93%
23 Apr 2029 £1.875000 £1.612844 5.92% £1.612755 5.93%
22 Oct 2029 £1.875000 £1.567256 5.92% £1.567153 5.93%
23 Apr 2030 £1.875000 £1.522717 5.92% £1.522601 5.93%
22 Oct 2030 £1.875000 £1.479677 5.92% £1.479548 5.93%
22 Apr 2031 £1.875000 £1.437853 5.92% £1.437713 5.93%
22 Oct 2031 £1.875000 £1.396991 5.92% £1.396841 5.93%
22 Apr 2032 £1.875000 £1.357291 5.92% £1.357130 5.93%
22 Oct 2032 £1.875000 £1.318719 5.92% £1.318549 5.93%
22 Apr 2033 £1.875000 £1.281445 5.92% £1.281266 5.93%
24 Oct 2033 £1.875000 £1.244636 5.92% £1.244449 5.93%
24 Apr 2034 £1.875000 £1.209456 5.92% £1.209261 5.93%
23 Oct 2034 £1.875000 £1.175270 5.92% £1.175068 5.93%
23 Apr 2035 £1.875000 £1.142050 5.92% £1.141843 5.93%
22 Oct 2035 £1.875000 £1.109770 5.92% £1.109556 5.93%
22 Apr 2036 £1.875000 £1.078232 5.92% £1.078013 5.93%
22 Oct 2036 £1.875000 £1.047590 5.92% £1.047366 5.93%
22 Apr 2037 £1.875000 £1.017980 5.92% £1.017751 5.93%
22 Oct 2037 £1.875000 £0.989050 5.92% £0.988818 5.93%
22 Apr 2038 £1.875000 £0.961094 5.92% £0.960859 5.93%
22 Oct 2038 £1.875000 £0.933781 5.92% £0.933543 5.93%
22 Apr 2039 £1.875000 £0.907388 5.92% £0.907146 5.93%
24 Oct 2039 £1.875000 £0.881323 5.92% £0.881079 5.93%
23 Apr 2040 £1.875000 £0.856412 5.92% £0.856166 5.93%
22 Oct 2040 £1.875000 £0.832206 5.92% £0.831958 5.93%
23 Apr 2041 £1.875000 £0.808556 5.92% £0.808306 5.93%
22 Oct 2041 £1.875000 £0.785701 5.92% £0.785451 5.93%
22 Apr 2042 £1.875000 £0.763493 5.92% £0.763242 5.93%
22 Oct 2042 £1.875000 £0.741796 5.92% £0.741543 5.93%
22 Apr 2043 £1.875000 £0.720829 5.92% £0.720576 5.93%
22 Oct 2043 £1.875000 £0.700344 5.92% £0.700091 5.93%
22 Apr 2044 £1.875000 £0.680441 5.92% £0.680188 5.93%
24 Oct 2044 £1.875000 £0.660896 5.92% £0.660643 5.93%
24 Apr 2045 £1.875000 £0.642215 5.92% £0.641963 5.93%
23 Oct 2045 £1.875000 £0.624063 5.92% £0.623811 5.93%
23 Apr 2046 £1.875000 £0.606423 5.92% £0.606172 5.93%
22 Oct 2046 £1.875000 £0.589283 5.92% £0.589032 5.93%
22 Apr 2047 £1.875000 £0.572626 5.92% £0.572377 5.93%
22 Oct 2047 £1.875000 £0.556353 5.92% £0.556105 5.93%
22 Apr 2048 £1.875000 £0.540542 5.92% £0.540296 5.93%
22 Oct 2048 £1.875000 £0.525181 5.92% £0.524936 5.93%
22 Apr 2049 £1.875000 £0.510337 5.92% £0.510093 5.93%
22 Oct 2049 £1.875000 £0.495834 5.92% £0.495592 5.93%
22 Apr 2050 £1.875000 £0.481819 5.92% £0.481578 5.93%
24 Oct 2050 £1.875000 £0.467979 5.92% £0.467740 5.93%
24 Apr 2051 £1.875000 £0.454751 5.92% £0.454515 5.93%
23 Oct 2051 £1.875000 £0.441897 5.92% £0.441663 5.93%
23 Apr 2052 £1.875000 £0.429339 5.92% £0.429107 5.93%
22 Oct 2052 £1.875000 £0.417204 5.92% £0.416974 5.93%
22 Apr 2053 £1.875000 £0.405411 5.92% £0.405184 5.93%
22 Oct 2053 £101.875000 £21.401364 5.92% £21.389112 5.93%
Total £203.125000 £73.184672 £73.161480
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close