T56

5 3/8% Treasury Gilt 2056 · GB00BT7J0241
Units
Total nominal flows
£258.56
59 payments to maturity
NPV, mark-to-market
£94.34
NPV, par curve
£94.16
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
01 Feb 2027 24 £0.350543 £2.687500 £2.620595 5.89% £2.620442 5.90%
02 Aug 2027 £2.687500 £2.546967 5.89% £2.546649 5.90%
31 Jan 2028 £2.687500 £2.475408 5.89% £2.474935 5.90%
31 Jul 2028 £2.687500 £2.405860 5.89% £2.405240 5.90%
31 Jan 2029 £2.687500 £2.337533 5.89% £2.336774 5.90%
31 Jul 2029 £2.687500 £2.272213 5.89% £2.271326 5.90%
31 Jan 2030 £2.687500 £2.207682 5.89% £2.206672 5.90%
31 Jul 2030 £2.687500 £2.145991 5.89% £2.144868 5.90%
31 Jan 2031 £2.687500 £2.085045 5.89% £2.083813 5.90%
31 Jul 2031 £2.687500 £2.026781 5.89% £2.025450 5.90%
02 Feb 2032 £2.687500 £1.968604 5.89% £1.967177 5.90%
02 Aug 2032 £2.687500 £1.913294 5.89% £1.911781 5.90%
31 Jan 2033 £2.687500 £1.859538 5.89% £1.857945 5.90%
01 Aug 2033 £2.687500 £1.807293 5.89% £1.805624 5.90%
31 Jan 2034 £2.687500 £1.756240 5.89% £1.754502 5.90%
31 Jul 2034 £2.687500 £1.707165 5.89% £1.705362 5.90%
31 Jan 2035 £2.687500 £1.658681 5.89% £1.656818 5.90%
31 Jul 2035 £2.687500 £1.612331 5.89% £1.610415 5.90%
31 Jan 2036 £2.687500 £1.566541 5.89% £1.564574 5.90%
31 Jul 2036 £2.687500 £1.522527 5.89% £1.520515 5.90%
02 Feb 2037 £2.687500 £1.478824 5.89% £1.476769 5.90%
31 Jul 2037 £2.687500 £1.437951 5.89% £1.435859 5.90%
01 Feb 2038 £2.687500 £1.396894 5.89% £1.394768 5.90%
02 Aug 2038 £2.687500 £1.357647 5.89% £1.355490 5.90%
31 Jan 2039 £2.687500 £1.319503 5.89% £1.317319 5.90%
01 Aug 2039 £2.687500 £1.282430 5.89% £1.280223 5.90%
31 Jan 2040 £2.687500 £1.246204 5.89% £1.243976 5.90%
31 Jul 2040 £2.687500 £1.211191 5.89% £1.208946 5.90%
31 Jan 2041 £2.687500 £1.176793 5.89% £1.174533 5.90%
31 Jul 2041 £2.687500 £1.143909 5.89% £1.141636 5.90%
31 Jan 2042 £2.687500 £1.111422 5.89% £1.109139 5.90%
31 Jul 2042 £2.687500 £1.080364 5.89% £1.078075 5.90%
02 Feb 2043 £2.687500 £1.049353 5.89% £1.047058 5.90%
31 Jul 2043 £2.687500 £1.020350 5.89% £1.018052 5.90%
01 Feb 2044 £2.687500 £0.991217 5.89% £0.988918 5.90%
01 Aug 2044 £2.687500 £0.963368 5.89% £0.961069 5.90%
31 Jan 2045 £2.687500 £0.936154 5.89% £0.933859 5.90%
31 Jul 2045 £2.687500 £0.909995 5.89% £0.907703 5.90%
31 Jan 2046 £2.687500 £0.884151 5.89% £0.881865 5.90%
31 Jul 2046 £2.687500 £0.859444 5.89% £0.857166 5.90%
31 Jan 2047 £2.687500 £0.835036 5.89% £0.832767 5.90%
31 Jul 2047 £2.687500 £0.811702 5.89% £0.809443 5.90%
31 Jan 2048 £2.687500 £0.788649 5.89% £0.786402 5.90%
31 Jul 2048 £2.687500 £0.766492 5.89% £0.764256 5.90%
01 Feb 2049 £2.687500 £0.744607 5.89% £0.742385 5.90%
02 Aug 2049 £2.687500 £0.723686 5.89% £0.721479 5.90%
31 Jan 2050 £2.687500 £0.703354 5.89% £0.701162 5.90%
01 Aug 2050 £2.687500 £0.683592 5.89% £0.681417 5.90%
31 Jan 2051 £2.687500 £0.664282 5.89% £0.662124 5.90%
31 Jul 2051 £2.687500 £0.645720 5.89% £0.643580 5.90%
31 Jan 2052 £2.687500 £0.627381 5.89% £0.625260 5.90%
31 Jul 2052 £2.687500 £0.609754 5.89% £0.607652 5.90%
31 Jan 2053 £2.687500 £0.592437 5.89% £0.590355 5.90%
31 Jul 2053 £2.687500 £0.575882 5.89% £0.573821 5.90%
02 Feb 2054 £2.687500 £0.559352 5.89% £0.557312 5.90%
31 Jul 2054 £2.687500 £0.543892 5.89% £0.541873 5.90%
01 Feb 2055 £2.687500 £0.528363 5.89% £0.526366 5.90%
02 Aug 2055 £2.687500 £0.513518 5.89% £0.511543 5.90%
31 Jan 2056 £102.687500 £19.069881 5.89% £18.995286 5.90%
Total £258.562500 £94.341032 £94.157787
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close