TG30

0 3/8% Treasury Gilt 2030 · GB00BL68HH02
Units
Total nominal flows
£101.69
9 payments to maturity
NPV, mark-to-market
£83.91
NPV, par curve
£83.71
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
22 Oct 2026 160 £0.163934 £0.187500 £0.186938 4.89% £0.186930 4.95%
22 Apr 2027 – – £0.187500 £0.182547 4.89% £0.182484 4.95%
22 Oct 2027 – – £0.187500 £0.178236 4.89% £0.178119 4.95%
24 Apr 2028 – – £0.187500 £0.173981 4.89% £0.173813 4.95%
23 Oct 2028 – – £0.187500 £0.169895 4.89% £0.169678 4.95%
23 Apr 2029 – – £0.187500 £0.165904 4.89% £0.165642 4.95%
22 Oct 2029 – – £0.187500 £0.162007 4.89% £0.161702 4.95%
23 Apr 2030 – – £0.187500 £0.158181 4.89% £0.157834 4.95%
22 Oct 2030 – – £100.187500 £82.536180 4.89% £82.329895 4.95%
Total – – £101.687500 £83.913868 £83.706097
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close