TG30
0 3/8% Treasury Gilt 2030 · GB00BL68HH02
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 22 Apr 2027 | 22 | £0.022665 | £0.187500 | £0.183628 4.88% | £0.183560 4.97% |
| 22 Oct 2027 | – | – | £0.187500 | £0.179298 4.88% | £0.179155 4.97% |
| 24 Apr 2028 | – | – | £0.187500 | £0.175024 4.88% | £0.174810 4.97% |
| 23 Oct 2028 | – | – | £0.187500 | £0.170918 4.88% | £0.170638 4.97% |
| 23 Apr 2029 | – | – | £0.187500 | £0.166909 4.88% | £0.166565 4.97% |
| 22 Oct 2029 | – | – | £0.187500 | £0.162994 4.88% | £0.162590 4.97% |
| 23 Apr 2030 | – | – | £0.187500 | £0.159150 4.88% | £0.158688 4.97% |
| 22 Oct 2030 | – | – | £100.187500 | £83.044743 4.88% | £82.768503 4.97% |
| Total | – | – | £101.500000 | £84.242665 | £83.964508 |
All figures assume a T+1 settlement and 100 units held.