TG31

0¼% Treasury Gilt 2031 · GB00BMGR2809
Units
Total nominal flows
£101.25
10 payments to maturity
NPV, mark-to-market
£80.98
NPV, par curve
£80.53
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
01 Feb 2027 105 £0.071332 £0.125000 £0.123701 4.89% £0.123668 5.01%
02 Aug 2027 – – £0.125000 £0.120794 4.89% £0.120690 5.01%
31 Jan 2028 – – £0.125000 £0.117957 4.89% £0.117784 5.01%
31 Jul 2028 – – £0.125000 £0.115185 4.89% £0.114948 5.01%
31 Jan 2029 – – £0.125000 £0.112450 4.89% £0.112150 5.01%
31 Jul 2029 – – £0.125000 £0.109823 4.89% £0.109465 5.01%
31 Jan 2030 – – £0.125000 £0.107215 4.89% £0.106800 5.01%
31 Jul 2030 – – £0.125000 £0.104709 4.89% £0.104243 5.01%
31 Jan 2031 – – £0.125000 £0.102223 4.89% £0.101705 5.01%
31 Jul 2031 – – £100.125000 £79.967275 4.89% £79.515024 5.01%
Total – – £101.250000 £80.981332 £80.526477
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close