TG31

0¼% Treasury Gilt 2031 · GB00BMGR2809
Units
Total nominal flows
£101.25
10 payments to maturity
NPV, mark-to-market
£80.31
NPV, par curve
£79.95
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
01 Feb 2027 60 £0.040761 £0.125000 £0.122954 4.94% £0.122915 5.04%
02 Aug 2027 – – £0.125000 £0.120035 4.94% £0.119941 5.04%
31 Jan 2028 – – £0.125000 £0.117186 4.94% £0.117039 5.04%
31 Jul 2028 – – £0.125000 £0.114404 4.94% £0.114207 5.04%
31 Jan 2029 – – £0.125000 £0.111658 4.94% £0.111414 5.04%
31 Jul 2029 – – £0.125000 £0.109022 4.94% £0.108733 5.04%
31 Jan 2030 – – £0.125000 £0.106406 4.94% £0.106073 5.04%
31 Jul 2030 – – £0.125000 £0.103893 4.94% £0.103521 5.04%
31 Jan 2031 – – £0.125000 £0.101400 4.94% £0.100989 5.04%
31 Jul 2031 – – £100.125000 £79.303803 4.94% £78.945436 5.04%
Total – – £101.250000 £80.310761 £79.950267
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close