TG31

0¼% Treasury Gilt 2031 · GB00BMGR2809
Units
Total nominal flows
£101.25
10 payments to maturity
NPV, mark-to-market
£80.64
NPV, par curve
£80.21
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
01 Feb 2027 68 £0.046196 £0.125000 £0.123109 4.87% £0.123065 4.99%
02 Aug 2027 – – £0.125000 £0.120224 4.87% £0.120114 4.99%
31 Jan 2028 – – £0.125000 £0.117406 4.87% £0.117234 4.99%
31 Jul 2028 – – £0.125000 £0.114655 4.87% £0.114423 4.99%
31 Jan 2029 – – £0.125000 £0.111938 4.87% £0.111649 4.99%
31 Jul 2029 – – £0.125000 £0.109329 4.87% £0.108987 4.99%
31 Jan 2030 – – £0.125000 £0.106739 4.87% £0.106345 4.99%
31 Jul 2030 – – £0.125000 £0.104251 4.87% £0.103809 4.99%
31 Jan 2031 – – £0.125000 £0.101782 4.87% £0.101293 4.99%
31 Jul 2031 – – £100.125000 £79.626763 4.87% £79.200369 4.99%
Total – – £101.250000 £80.636196 £80.207286
All figures assume a T+1 settlement and 100 units held.
↑↓ to navigate ↵ to select
esc to close