TG32
1% Treasury Gilt 2032 · GB00BM8Z2T38
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 01 Feb 2027 | 59 | £0.160326 | £0.500000 | £0.491551 5.06% | £0.491562 5.06% |
| 02 Aug 2027 | – | – | £0.500000 | £0.479599 5.06% | £0.479624 5.06% |
| 31 Jan 2028 | – | – | £0.500000 | £0.467938 5.06% | £0.467976 5.06% |
| 31 Jul 2028 | – | – | £0.500000 | £0.456560 5.06% | £0.456611 5.06% |
| 31 Jan 2029 | – | – | £0.500000 | £0.445338 5.06% | £0.445401 5.06% |
| 31 Jul 2029 | – | – | £0.500000 | £0.434568 5.06% | £0.434643 5.06% |
| 31 Jan 2030 | – | – | £0.500000 | £0.423887 5.06% | £0.423973 5.06% |
| 31 Jul 2030 | – | – | £0.500000 | £0.413636 5.06% | £0.413733 5.06% |
| 31 Jan 2031 | – | – | £0.500000 | £0.403469 5.06% | £0.403576 5.06% |
| 31 Jul 2031 | – | – | £0.500000 | £0.393712 5.06% | £0.393828 5.06% |
| 02 Feb 2032 | – | – | £100.500000 | £77.170070 5.06% | £77.195283 5.06% |
| Total | – | – | £105.500000 | £81.580326 | £81.606210 |
All figures assume a T+1 settlement and 100 units held.