TG35
0 5/8% Treasury Gilt 2035 · GB00BMGR2916
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 01 Feb 2027 | 105 | £0.178329 | £0.312500 | £0.309029 5.23% | £0.309008 5.26% |
| 02 Aug 2027 | – | – | £0.312500 | £0.301275 5.23% | £0.301209 5.26% |
| 31 Jan 2028 | – | – | £0.312500 | £0.293716 5.23% | £0.293607 5.26% |
| 31 Jul 2028 | – | – | £0.312500 | £0.286347 5.23% | £0.286196 5.26% |
| 31 Jan 2029 | – | – | £0.312500 | £0.279084 5.23% | £0.278895 5.26% |
| 31 Jul 2029 | – | – | £0.312500 | £0.272120 5.23% | £0.271894 5.26% |
| 31 Jan 2030 | – | – | £0.312500 | £0.265218 5.23% | £0.264957 5.26% |
| 31 Jul 2030 | – | – | £0.312500 | £0.258600 5.23% | £0.258306 5.26% |
| 31 Jan 2031 | – | – | £0.312500 | £0.252041 5.23% | £0.251716 5.26% |
| 31 Jul 2031 | – | – | £0.312500 | £0.245752 5.23% | £0.245397 5.26% |
| 02 Feb 2032 | – | – | £0.312500 | £0.239452 5.23% | £0.239069 5.26% |
| 02 Aug 2032 | – | – | £0.312500 | £0.233444 5.23% | £0.233035 5.26% |
| 31 Jan 2033 | – | – | £0.312500 | £0.227587 5.23% | £0.227153 5.26% |
| 01 Aug 2033 | – | – | £0.312500 | £0.221877 5.23% | £0.221420 5.26% |
| 31 Jan 2034 | – | – | £0.312500 | £0.216280 5.23% | £0.215801 5.26% |
| 31 Jul 2034 | – | – | £0.312500 | £0.210883 5.23% | £0.210384 5.26% |
| 31 Jan 2035 | – | – | £0.312500 | £0.205534 5.23% | £0.205017 5.26% |
| 31 Jul 2035 | – | – | £100.312500 | £64.330088 5.23% | £64.158320 5.26% |
| Total | – | – | £105.625000 | £68.648329 | £68.471382 |
All figures assume a T+1 settlement and 100 units held.