TG41

1¼ % Treasury Gilt 2041 · GB00BJQWYH73
Units
Total nominal flows
£119.38
31 payments to maturity
NPV, mark-to-market
£56.89
NPV, par curve
£56.87
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
22 Oct 2026 141 £0.481557 £0.625000 £0.621080 5.62% £0.621078 5.63%
22 Apr 2027 £0.625000 £0.604376 5.62% £0.604366 5.63%
22 Oct 2027 £0.625000 £0.588033 5.62% £0.588015 5.63%
24 Apr 2028 £0.625000 £0.571960 5.62% £0.571935 5.63%
23 Oct 2028 £0.625000 £0.556577 5.62% £0.556545 5.63%
23 Apr 2029 £0.625000 £0.541607 5.62% £0.541569 5.63%
22 Oct 2029 £0.625000 £0.527041 5.62% £0.526996 5.63%
23 Apr 2030 £0.625000 £0.512789 5.62% £0.512738 5.63%
22 Oct 2030 £0.625000 £0.498997 5.62% £0.498941 5.63%
22 Apr 2031 £0.625000 £0.485576 5.62% £0.485515 5.63%
22 Oct 2031 £0.625000 £0.472446 5.62% £0.472379 5.63%
22 Apr 2032 £0.625000 £0.459670 5.62% £0.459599 5.63%
22 Oct 2032 £0.625000 £0.447240 5.62% £0.447165 5.63%
22 Apr 2033 £0.625000 £0.435211 5.62% £0.435132 5.63%
24 Oct 2033 £0.625000 £0.423316 5.62% £0.423233 5.63%
24 Apr 2034 £0.625000 £0.411930 5.62% £0.411844 5.63%
23 Oct 2034 £0.625000 £0.400851 5.62% £0.400762 5.63%
23 Apr 2035 £0.625000 £0.390070 5.62% £0.389978 5.63%
22 Oct 2035 £0.625000 £0.379579 5.62% £0.379484 5.63%
22 Apr 2036 £0.625000 £0.369315 5.62% £0.369217 5.63%
22 Oct 2036 £0.625000 £0.359328 5.62% £0.359228 5.63%
22 Apr 2037 £0.625000 £0.349664 5.62% £0.349562 5.63%
22 Oct 2037 £0.625000 £0.340208 5.62% £0.340104 5.63%
22 Apr 2038 £0.625000 £0.331058 5.62% £0.330953 5.63%
22 Oct 2038 £0.625000 £0.322106 5.62% £0.321999 5.63%
22 Apr 2039 £0.625000 £0.313443 5.62% £0.313334 5.63%
24 Oct 2039 £0.625000 £0.304876 5.62% £0.304766 5.63%
23 Apr 2040 £0.625000 £0.296676 5.62% £0.296565 5.63%
22 Oct 2040 £0.625000 £0.288696 5.62% £0.288585 5.63%
23 Apr 2041 £0.625000 £0.280890 5.62% £0.280777 5.63%
22 Oct 2041 £100.625000 £44.006948 5.62% £43.988681 5.63%
Total £119.375000 £56.891557 £56.871043
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close