TG41
1¼ % Treasury Gilt 2041 · GB00BJQWYH73
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 22 Apr 2027 | 22 | £0.075549 | £0.625000 | £0.610317 5.58% | £0.610333 5.57% |
| 22 Oct 2027 | – | – | £0.625000 | £0.593946 5.58% | £0.593980 5.57% |
| 24 Apr 2028 | – | – | £0.625000 | £0.577842 5.58% | £0.577893 5.57% |
| 23 Oct 2028 | – | – | £0.625000 | £0.562426 5.58% | £0.562493 5.57% |
| 23 Apr 2029 | – | – | £0.625000 | £0.547421 5.58% | £0.547502 5.57% |
| 22 Oct 2029 | – | – | £0.625000 | £0.532816 5.58% | £0.532912 5.57% |
| 23 Apr 2030 | – | – | £0.625000 | £0.518524 5.58% | £0.518633 5.57% |
| 22 Oct 2030 | – | – | £0.625000 | £0.504690 5.58% | £0.504811 5.57% |
| 22 Apr 2031 | – | – | £0.625000 | £0.491225 5.58% | £0.491358 5.57% |
| 22 Oct 2031 | – | – | £0.625000 | £0.478049 5.58% | £0.478193 5.57% |
| 22 Apr 2032 | – | – | £0.625000 | £0.465226 5.58% | £0.465380 5.57% |
| 22 Oct 2032 | – | – | £0.625000 | £0.452747 5.58% | £0.452910 5.57% |
| 22 Apr 2033 | – | – | £0.625000 | £0.440668 5.58% | £0.440840 5.57% |
| 24 Oct 2033 | – | – | £0.625000 | £0.428720 5.58% | £0.428901 5.57% |
| 24 Apr 2034 | – | – | £0.625000 | £0.417282 5.58% | £0.417471 5.57% |
| 23 Oct 2034 | – | – | £0.625000 | £0.406149 5.58% | £0.406346 5.57% |
| 23 Apr 2035 | – | – | £0.625000 | £0.395313 5.58% | £0.395517 5.57% |
| 22 Oct 2035 | – | – | £0.625000 | £0.384767 5.58% | £0.384976 5.57% |
| 22 Apr 2036 | – | – | £0.625000 | £0.374446 5.58% | £0.374661 5.57% |
| 22 Oct 2036 | – | – | £0.625000 | £0.364402 5.58% | £0.364622 5.57% |
| 22 Apr 2037 | – | – | £0.625000 | £0.354680 5.58% | £0.354905 5.57% |
| 22 Oct 2037 | – | – | £0.625000 | £0.345166 5.58% | £0.345396 5.57% |
| 22 Apr 2038 | – | – | £0.625000 | £0.335957 5.58% | £0.336191 5.57% |
| 22 Oct 2038 | – | – | £0.625000 | £0.326945 5.58% | £0.327183 5.57% |
| 22 Apr 2039 | – | – | £0.625000 | £0.318223 5.58% | £0.318464 5.57% |
| 24 Oct 2039 | – | – | £0.625000 | £0.309595 5.58% | £0.309839 5.57% |
| 23 Apr 2040 | – | – | £0.625000 | £0.301335 5.58% | £0.301582 5.57% |
| 22 Oct 2040 | – | – | £0.625000 | £0.293296 5.58% | £0.293545 5.57% |
| 23 Apr 2041 | – | – | £0.625000 | £0.285428 5.58% | £0.285679 5.57% |
| 22 Oct 2041 | – | – | £100.625000 | £44.727948 5.58% | £44.768638 5.57% |
| Total | – | – | £118.750000 | £57.145549 | £57.191154 |
All figures assume a T+1 settlement and 100 units held.