TR29
0 7/8% Treasury Gilt 2029 · GB00BJMHB534
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 22 Oct 2026 | 160 | £0.382514 | £0.437500 | £0.436191 4.87% | £0.436192 4.87% |
| 22 Apr 2027 | – | – | £0.437500 | £0.425971 4.87% | £0.425978 4.87% |
| 22 Oct 2027 | – | – | £0.437500 | £0.415937 4.87% | £0.415950 4.87% |
| 24 Apr 2028 | – | – | £0.437500 | £0.406033 4.87% | £0.406052 4.87% |
| 23 Oct 2028 | – | – | £0.437500 | £0.396519 4.87% | £0.396544 4.87% |
| 23 Apr 2029 | – | – | £0.437500 | £0.387229 4.87% | £0.387259 4.87% |
| 22 Oct 2029 | – | – | £100.437500 | £86.813873 4.87% | £86.821781 4.87% |
| Total | – | – | £103.062500 | £89.281753 | £89.289755 |
All figures assume a T+1 settlement and 100 units held.