TR30

4¾% Treasury Gilt 2030 · GB00B24FF097
Units
Total nominal flows
£121.38
9 payments to maturity
NPV, mark-to-market
£101.70
NPV, par curve
£101.53
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Flow NPV, mark-to-market NPV, par curve
07 Dec 2026 95 £1.232923 £2.375000 £2.349014 4.67% £2.348764 4.72%
07 Jun 2027 £2.375000 £2.296170 4.67% £2.295419 4.72%
07 Dec 2027 £2.375000 £2.244234 4.67% £2.243003 4.72%
07 Jun 2028 £2.375000 £2.193473 4.67% £2.191783 4.72%
07 Dec 2028 £2.375000 £2.143859 4.67% £2.141733 4.72%
07 Jun 2029 £2.375000 £2.095630 4.67% £2.093090 4.72%
07 Dec 2029 £2.375000 £2.048230 4.67% £2.045294 4.72%
07 Jun 2030 £2.375000 £2.002152 4.67% £1.998841 4.72%
09 Dec 2030 £102.375000 £84.330160 4.67% £84.171833 4.72%
Total £121.375000 £101.702923 £101.529760
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close