TR38
4¾% Treasury Stock 2038 · GB00B00NY175
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 07 Dec 2026 | 159 | £2.063525 | £2.375000 | £2.366712 5.46% | £2.366723 5.46% |
| 07 Jun 2027 | – | – | £2.375000 | £2.304800 5.46% | £2.304885 5.46% |
| 07 Dec 2027 | – | – | £2.375000 | £2.244179 5.46% | £2.244336 5.46% |
| 07 Jun 2028 | – | – | £2.375000 | £2.185154 5.46% | £2.185378 5.46% |
| 07 Dec 2028 | – | – | £2.375000 | £2.127681 5.46% | £2.127968 5.46% |
| 07 Jun 2029 | – | – | £2.375000 | £2.072021 5.46% | £2.072368 5.46% |
| 07 Dec 2029 | – | – | £2.375000 | £2.017523 5.46% | £2.017928 5.46% |
| 07 Jun 2030 | – | – | £2.375000 | £1.964745 5.46% | £1.965203 5.46% |
| 09 Dec 2030 | – | – | £2.375000 | £1.912512 5.46% | £1.913021 5.46% |
| 09 Jun 2031 | – | – | £2.375000 | £1.862481 5.46% | £1.863037 5.46% |
| 08 Dec 2031 | – | – | £2.375000 | £1.813758 5.46% | £1.814359 5.46% |
| 07 Jun 2032 | – | – | £2.375000 | £1.766311 5.46% | £1.766954 5.46% |
| 07 Dec 2032 | – | – | £2.375000 | £1.719854 5.46% | £1.720536 5.46% |
| 07 Jun 2033 | – | – | £2.375000 | £1.674863 5.46% | £1.675582 5.46% |
| 07 Dec 2033 | – | – | £2.375000 | £1.630811 5.46% | £1.631564 5.46% |
| 07 Jun 2034 | – | – | £2.375000 | £1.588149 5.46% | £1.588935 5.46% |
| 07 Dec 2034 | – | – | £2.375000 | £1.546378 5.46% | £1.547194 5.46% |
| 07 Jun 2035 | – | – | £2.375000 | £1.505925 5.46% | £1.506768 5.46% |
| 07 Dec 2035 | – | – | £2.375000 | £1.466317 5.46% | £1.467186 5.46% |
| 09 Jun 2036 | – | – | £2.375000 | £1.427334 5.46% | £1.428228 5.46% |
| 08 Dec 2036 | – | – | £2.375000 | £1.389995 5.46% | £1.390911 5.46% |
| 08 Jun 2037 | – | – | £2.375000 | £1.353633 5.46% | £1.354569 5.46% |
| 07 Dec 2037 | – | – | £2.375000 | £1.318222 5.46% | £1.319177 5.46% |
| 07 Jun 2038 | – | – | £2.375000 | £1.283738 5.46% | £1.284709 5.46% |
| 07 Dec 2038 | – | – | £102.375000 | £53.880431 5.46% | £53.922954 5.46% |
| Total | – | – | £159.375000 | £96.423525 | £96.480470 |
All figures assume a T+1 settlement and 100 units held.