TR38
4¾% Treasury Stock 2038 · GB00B00NY175
Upcoming cash flows
| Flow date | Accrued days | Accrued interest | Flow | NPV, mark-to-market | NPV, par curve |
|---|---|---|---|---|---|
| 07 Dec 2026 | 114 | £1.479508 | £2.375000 | £2.350585 5.62% | £2.350570 5.63% |
| 07 Jun 2027 | – | – | £2.375000 | £2.287384 5.62% | £2.287330 5.63% |
| 07 Dec 2027 | – | – | £2.375000 | £2.225549 5.62% | £2.225459 5.63% |
| 07 Jun 2028 | – | – | £2.375000 | £2.165386 5.62% | £2.165260 5.63% |
| 07 Dec 2028 | – | – | £2.375000 | £2.106849 5.62% | £2.106691 5.63% |
| 07 Jun 2029 | – | – | £2.375000 | £2.050201 5.62% | £2.050012 5.63% |
| 07 Dec 2029 | – | – | £2.375000 | £1.994778 5.62% | £1.994560 5.63% |
| 07 Jun 2030 | – | – | £2.375000 | £1.941144 5.62% | £1.940898 5.63% |
| 09 Dec 2030 | – | – | £2.375000 | £1.888103 5.62% | £1.887832 5.63% |
| 09 Jun 2031 | – | – | £2.375000 | £1.837337 5.62% | £1.837042 5.63% |
| 08 Dec 2031 | – | – | £2.375000 | £1.787936 5.62% | £1.787618 5.63% |
| 07 Jun 2032 | – | – | £2.375000 | £1.739863 5.62% | £1.739524 5.63% |
| 07 Dec 2032 | – | – | £2.375000 | £1.692829 5.62% | £1.692470 5.63% |
| 07 Jun 2033 | – | – | £2.375000 | £1.647313 5.62% | £1.646936 5.63% |
| 07 Dec 2033 | – | – | £2.375000 | £1.602782 5.62% | £1.602387 5.63% |
| 07 Jun 2034 | – | – | £2.375000 | £1.559687 5.62% | £1.559276 5.63% |
| 07 Dec 2034 | – | – | £2.375000 | £1.517524 5.62% | £1.517098 5.63% |
| 07 Jun 2035 | – | – | £2.375000 | £1.476722 5.62% | £1.476282 5.63% |
| 07 Dec 2035 | – | – | £2.375000 | £1.436801 5.62% | £1.436349 5.63% |
| 09 Jun 2036 | – | – | £2.375000 | £1.397542 5.62% | £1.397077 5.63% |
| 08 Dec 2036 | – | – | £2.375000 | £1.359965 5.62% | £1.359491 5.63% |
| 08 Jun 2037 | – | – | £2.375000 | £1.323400 5.62% | £1.322915 5.63% |
| 07 Dec 2037 | – | – | £2.375000 | £1.287817 5.62% | £1.287323 5.63% |
| 07 Jun 2038 | – | – | £2.375000 | £1.253191 5.62% | £1.252689 5.63% |
| 07 Dec 2038 | – | – | £102.375000 | £52.558820 5.62% | £52.536873 5.63% |
| Total | – | – | £159.375000 | £94.489508 | £94.459963 |
All figures assume a T+1 settlement and 100 units held.