TR49

1 7/8% Index-linked Treasury Gilt 2049 · GB00BT7J0134
Units Inflation %
Future flows use the current index ratio, with RPI held flat. Enter an inflation assumption above to project the index-linked flows forward.
Total projected flows
£152.97
47 payments to maturity
NPV, mark-to-market
£94.78
Final index ratio
1.06182
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Index ratio Flow NPV, mark-to-market
22 Sep 2026 155 £0.789742 1.06182 £0.995456 £0.993465 2.55%
22 Mar 2027 1.06182 £0.995456 £0.981125 2.55%
22 Sep 2027 1.06182 £0.995456 £0.968738 2.55%
22 Mar 2028 1.06182 £0.995456 £0.956639 2.55%
22 Sep 2028 1.06182 £0.995456 £0.944561 2.55%
22 Mar 2029 1.06182 £0.995456 £0.932829 2.55%
24 Sep 2029 1.06182 £0.995456 £0.920924 2.55%
22 Mar 2030 1.06182 £0.995456 £0.909611 2.55%
23 Sep 2030 1.06182 £0.995456 £0.898065 2.55%
24 Mar 2031 1.06182 £0.995456 £0.886849 2.55%
22 Sep 2031 1.06182 £0.995456 £0.875773 2.55%
22 Mar 2032 1.06182 £0.995456 £0.864836 2.55%
22 Sep 2032 1.06182 £0.995456 £0.853917 2.55%
22 Mar 2033 1.06182 £0.995456 £0.843310 2.55%
22 Sep 2033 1.06182 £0.995456 £0.832663 2.55%
22 Mar 2034 1.06182 £0.995456 £0.822321 2.55%
22 Sep 2034 1.06182 £0.995456 £0.811939 2.55%
22 Mar 2035 1.06182 £0.995456 £0.801854 2.55%
24 Sep 2035 1.06182 £0.995456 £0.791621 2.55%
24 Mar 2036 1.06182 £0.995456 £0.781734 2.55%
22 Sep 2036 1.06182 £0.995456 £0.771971 2.55%
23 Mar 2037 1.06182 £0.995456 £0.762330 2.55%
22 Sep 2037 1.06182 £0.995456 £0.752757 2.55%
22 Mar 2038 1.06182 £0.995456 £0.743407 2.55%
22 Sep 2038 1.06182 £0.995456 £0.734021 2.55%
22 Mar 2039 1.06182 £0.995456 £0.724904 2.55%
22 Sep 2039 1.06182 £0.995456 £0.715752 2.55%
22 Mar 2040 1.06182 £0.995456 £0.706813 2.55%
24 Sep 2040 1.06182 £0.995456 £0.697793 2.55%
22 Mar 2041 1.06182 £0.995456 £0.689221 2.55%
23 Sep 2041 1.06182 £0.995456 £0.680472 2.55%
24 Mar 2042 1.06182 £0.995456 £0.671974 2.55%
22 Sep 2042 1.06182 £0.995456 £0.663581 2.55%
23 Mar 2043 1.06182 £0.995456 £0.655294 2.55%
22 Sep 2043 1.06182 £0.995456 £0.647065 2.55%
22 Mar 2044 1.06182 £0.995456 £0.638984 2.55%
22 Sep 2044 1.06182 £0.995456 £0.630917 2.55%
22 Mar 2045 1.06182 £0.995456 £0.623080 2.55%
22 Sep 2045 1.06182 £0.995456 £0.615213 2.55%
22 Mar 2046 1.06182 £0.995456 £0.607572 2.55%
24 Sep 2046 1.06182 £0.995456 £0.599818 2.55%
22 Mar 2047 1.06182 £0.995456 £0.592450 2.55%
23 Sep 2047 1.06182 £0.995456 £0.584930 2.55%
23 Mar 2048 1.06182 £0.995456 £0.577624 2.55%
22 Sep 2048 1.06182 £0.995456 £0.570371 2.55%
22 Mar 2049 1.06182 £0.995456 £0.563286 2.55%
22 Sep 2049 1.06182 £107.177456 £59.881499 2.55%
Total £152.968432 £94.775876
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close