TR50

0½% Index-linked Treasury Gilt 2050 · GB00B421JZ66
Units Inflation %
Future flows use the current index ratio, with RPI held flat. Enter an inflation assumption above to project the index-linked flows forward.
Total projected flows
£218.43
48 payments to maturity
NPV, mark-to-market
£124.05
Final index ratio
1.95028
Units
100

Upcoming cash flows

Flow date Accrued days Accrued interest Index ratio Flow NPV, mark-to-market
22 Sep 2026 155 £0.210598 1.95028 £0.487570 £0.486578 2.60%
22 Mar 2027 1.95028 £0.487570 £0.480429 2.60%
22 Sep 2027 1.95028 £0.487570 £0.474258 2.60%
22 Mar 2028 1.95028 £0.487570 £0.468232 2.60%
22 Sep 2028 1.95028 £0.487570 £0.462217 2.60%
22 Mar 2029 1.95028 £0.487570 £0.456376 2.60%
24 Sep 2029 1.95028 £0.487570 £0.450451 2.60%
22 Mar 2030 1.95028 £0.487570 £0.444821 2.60%
23 Sep 2030 1.95028 £0.487570 £0.439077 2.60%
24 Mar 2031 1.95028 £0.487570 £0.433498 2.60%
22 Sep 2031 1.95028 £0.487570 £0.427989 2.60%
22 Mar 2032 1.95028 £0.487570 £0.422551 2.60%
22 Sep 2032 1.95028 £0.487570 £0.417124 2.60%
22 Mar 2033 1.95028 £0.487570 £0.411852 2.60%
22 Sep 2033 1.95028 £0.487570 £0.406562 2.60%
22 Mar 2034 1.95028 £0.487570 £0.401425 2.60%
22 Sep 2034 1.95028 £0.487570 £0.396268 2.60%
22 Mar 2035 1.95028 £0.487570 £0.391261 2.60%
24 Sep 2035 1.95028 £0.487570 £0.386181 2.60%
24 Mar 2036 1.95028 £0.487570 £0.381274 2.60%
22 Sep 2036 1.95028 £0.487570 £0.376429 2.60%
23 Mar 2037 1.95028 £0.487570 £0.371646 2.60%
22 Sep 2037 1.95028 £0.487570 £0.366898 2.60%
22 Mar 2038 1.95028 £0.487570 £0.362262 2.60%
22 Sep 2038 1.95028 £0.487570 £0.357609 2.60%
22 Mar 2039 1.95028 £0.487570 £0.353090 2.60%
22 Sep 2039 1.95028 £0.487570 £0.348554 2.60%
22 Mar 2040 1.95028 £0.487570 £0.344125 2.60%
24 Sep 2040 1.95028 £0.487570 £0.339657 2.60%
22 Mar 2041 1.95028 £0.487570 £0.335412 2.60%
23 Sep 2041 1.95028 £0.487570 £0.331081 2.60%
24 Mar 2042 1.95028 £0.487570 £0.326874 2.60%
22 Sep 2042 1.95028 £0.487570 £0.322721 2.60%
23 Mar 2043 1.95028 £0.487570 £0.318620 2.60%
22 Sep 2043 1.95028 £0.487570 £0.314549 2.60%
22 Mar 2044 1.95028 £0.487570 £0.310553 2.60%
22 Sep 2044 1.95028 £0.487570 £0.306564 2.60%
22 Mar 2045 1.95028 £0.487570 £0.302690 2.60%
22 Sep 2045 1.95028 £0.487570 £0.298802 2.60%
22 Mar 2046 1.95028 £0.487570 £0.295026 2.60%
24 Sep 2046 1.95028 £0.487570 £0.291195 2.60%
22 Mar 2047 1.95028 £0.487570 £0.287556 2.60%
23 Sep 2047 1.95028 £0.487570 £0.283842 2.60%
23 Mar 2048 1.95028 £0.487570 £0.280236 2.60%
22 Sep 2048 1.95028 £0.487570 £0.276656 2.60%
22 Mar 2049 1.95028 £0.487570 £0.273159 2.60%
22 Sep 2049 1.95028 £0.487570 £0.269651 2.60%
22 Mar 2050 1.95028 £195.515570 £106.763539 2.60%
Total £218.431360 £124.047418
All figures assume a T+1 settlement and 100 units held.
to navigate to select
esc to close