Create a Gilt ladder
You need a lump sum of £49,076 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
| TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
|---|---|---|---|---|
| T30 | £103.489 | 23.31% | £11,441.93 | 11,056.13 |
| T29K | £101.659 | 21.43% | £10,518.45 | 10,346.78 |
| TS28 | £102.292 | 20.05% | £9,838.38 | 9,617.98 |
| T27A | £102.380 | 18.39% | £9,025.27 | 8,815.43 |
| TG26 | £98.918 | 16.81% | £8,251.88 | 8,342.16 |
| TOTAL | - | 100.00% | £49,075.91 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows