Create a Gilt ladder
You need a lump sum of £49,107 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
---|---|---|---|---|
TS29 | £100.663 | 22.07% | £10,839.91 | 10,768.49 |
TE28 | £100.824 | 20.75% | £10,188.35 | 10,105.05 |
T27A | £100.615 | 19.16% | £9,408.95 | 9,351.46 |
TG26 | £98.139 | 17.69% | £8,685.25 | 8,849.92 |
TY25 | £101.201 | 20.33% | £9,984.75 | 9,866.26 |
TOTAL | - | 100.00% | £49,107.22 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows