Create a Gilt ladder
You need a lump sum of £49,276 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
---|---|---|---|---|
T29K | £100.330 | 22.19% | £10,936.30 | 10,900.38 |
TE28 | £101.670 | 20.79% | £10,246.25 | 10,077.98 |
T27A | £101.200 | 19.16% | £9,438.77 | 9,326.81 |
TG26 | £98.647 | 17.57% | £8,656.55 | 8,775.29 |
TY25 | £99.961 | 20.29% | £9,997.71 | 10,001.62 |
TOTAL | - | 100.00% | £49,275.58 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows