Create a Gilt ladder
You need a lump sum of £48,965 to generate £10,000 of inflation adjusted income per year for 5 years.
Ladder Allocation
TICKER | DIRTY PRICE (£) | ALLOCATION (%) | ALLOCATION (£) | ALLOCATION (qty) |
---|---|---|---|---|
TS29 | £101.666 | 22.53% | £11,029.66 | 10,848.97 |
TE28 | £101.908 | 21.19% | £10,374.82 | 10,180.57 |
T27A | £101.598 | 19.55% | £9,571.62 | 9,421.11 |
TG26 | £97.981 | 17.84% | £8,735.60 | 8,915.60 |
TY25 | £100.141 | 18.90% | £9,253.11 | 9,240.06 |
TOTAL | - | 100.00% | £48,964.81 | - |
Actual Cash Flows
Inflation Adjusted Cash Flows